Samsung Galaxy M13 5G
Display size and resolution |
---|
6.5/720x1600 pixels |
Camera : Photo and Video |
50MP/1080p |
RAM and Chipset |
4/6GB RAM (Dimensity 700) |
Batteray capacity and technology |
5000mAh Li-Po |
Display size and resolution |
---|
6.5/720x1600 pixels |
Camera : Photo and Video |
50MP/1080p |
RAM and Chipset |
4/6GB RAM (Dimensity 700) |
Batteray capacity and technology |
5000mAh Li-Po |
Technology | GSM / HSPA / LTE / 5G |
---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Announced | 2022, July 14 |
---|---|
Status | Available. Released 2022, July |
Dimensions | 164.5 x 76.5 x 8.8 mm (6.48 x 3.01 x 0.35 in) |
---|---|
weight | 195 g (6.88 oz) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | PLS LCD, 90Hz, 400 nits (typ) |
---|---|
Size | 6.5 inches, 102.0 cm2 (~81.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Protection | Corning Gorilla Glass 3 |
OS | Android 12, One UI Core 4 |
---|---|
Chipset | MediaTek MT6833 Dimensity 700 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Card slot | microSDXC (dedicated) |
---|---|
Internal | 64GB 4GB RAM, 128GB 6GB RAM |
Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 5 MP, f/2.0, (wide) |
---|---|
Features | HDR |
Video |
Loudspeaker | Yes |
---|---|
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | No |
Radio | Unspecified |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
---|
Type | Li-Po 5000 mAh, non-removable |
---|---|
Charging | Fast charging 15W |
Colors | Midnight Blue, Aqua Green, Stardust Brown |
---|---|
Models | SM-M136B, SM-M136B/DS |
SAR | 0.73 W/kg (head) |
SAR EU | 0.84 W/kg (head) 1.33 W/kg (body) |
PRICE | Rp.2.600.000 |